|
|
![]() |
||||
| We’re gonna party like it’s your birfday! | |||||
| Next Step | According to dictionary.com, history is a chronological record of events, as of the life or development of a people or institution, often including an explanation of or commentary on those events. History celebrates birthdays of special events almost every day, but to celebrate Mrs. Koch's birthday (August 28th!), we’re going to find out a bit about the history of you and your birthday! Once you compile the information about your special day using internet research, you will organize a power point presentation all about you...Let’s start with the research! | ||||
| Step 1 | |||||
| Step 2 | |||||
| Step 3 | |||||
| Step 4 | |||||
| Rubric | |||||
| Back to Start | |||||
|
|
|||||
|
Some stuff that will help you out: -Instructions are in BLUE -Items that need to be recorded are in WHITE -Hints for a successful project are in YELLOW -Links are underlined
|
|||||