SHS SCHOLARSHIPS
High School
District 211 Scholarships
PRIVATE
|
Private |
Amount |
Scholarships Available/Requirements |
Deadline |
| American Legion National High School Oratorical Contest | $1,500-$18,000 | Speaking Contest sponsored by American Legion Association. | Contact Local American Legion Post for Deadlines. |
| First Institute Scholarships | $1,000 | Scholarships are awarded for continued education in Computer Information Technology, Massage therapy and Healthcare Industry fields being offered at First Institute Training Center. | Doesn't specify |
| Miss Cheerleader of America Scholarship Program | Varies | The scholarship selection is based on short interviews and Homecoming/Prom gown competition. Open to any female cheerleader in the 9th to 12th grades. |
|
| *Joseph Blazek Foundation Scholarships | Minimum value of $500 | For students desiring to major in Engineering, Mathematics, Chemistry, Physics or related Scientific fields. Personal statement required. | 3/15/06 |
| *Children of Veterans Scholarship to the University of Illinois at Urbana, Champaign | Available to Seniors whose parent(s) served our country in the armed forces. | 3/15/06 | |
| Illinois Governmental Internship Program | Illinois Governmental interns are Seniors who serve as special assistants to officials in State Government in lieu of their regular high school studies. Must apply as a high school "JUNIOR" | 04/06 | |
| Youth For Understanding Scholarship | Varies | Visit www.yfu-usa.org for details | Vary (through 02/14/06) |
| Scholastic Essay Contest | $200-$15,000 | Write two page essay (approximately 500 words) | 03/10/06 |
| Illinois Society of Professional Engineers | $800-$1,000 | Must enroll in an engineering program at a college | 03/01/06 |
| CISCO (Construction Industry Service Corporation) Joe Sullivan Memorial Scholarship | $2,000 (renewable for 4 years) | Must be a child of a member of a building trades Union. Application can be obtained by calling 630/472-9411 or e-mailing Julia@cisco.org. | 02/07/06 |
| Minority Scholarships Opportunities | Varies | Packet of various scholarship opportunities for minority students available in Guidance Office files. | Varies |
| National Alliance for Scholastic Achievement Scholarship Program | $2,000-$15,000 (renewable) | Essay and Letter of Recommendation needed | 03/04/06 |
| List of Unusual Scholarship Opportunities | Varies | Various scholarship opportunities are listed (included left-handed student scholarship, short people scholarships, vegetarian scholarship, etc.) | Varies |
| US Bank's Internet Scholarship Program | $1,000 | Selected through random drawing process at US Bank's website: USbank.com/studentbanking. | 02/28/06 |
| National Co-Op Scholarship Program | $5,000 | Essay required. Students should be planning to participate in college cooperative education. | 02/15/06 |
| Hispanic Scholarship Fund Program | Vary | Different scholarship opportunities for Hispanic American students | Vary |
| Beta Sigma Psi Fraternity Lutheran Alumni Scholarship to University of Illinois at Urbana-Champaign | $1,000 | Must be a confirmed Lutheran male student enrolling at University of Illinois in fall, 2006. | 02/11/06 |
| Ronald McDonald House Charities Scholarships for students with financial need | Minimum of $1,000 | Personal statement and letter of recommendation needed. | 01/17/06 |
| NFIB Young Entrepreneur Awards | $1,000-$10,000 | See fact sheet for applicant criteria | 01/02/06 - 03/15/06 |
| Discover Card Tribute Award Scholarships | $2500 - $25000 | For JUNIORS who have experienced a significant obstacle and who are giving back to their community. Apply on-line at www.discovercard.com/tribute.htm | 1/31/06 |
| Schaumburg Township Council of PTA's Junior College/Vocational School Scholarships | $1500 | Must be in top half of class and going into junior college or vocational school and attended a district 54 elementary school for one year and junior high for two years. Application in file cabinet or on-line at www.sd54.org/SD54/pta.htm | 1/27/06 |
| Schaumburg Township Council of PTA's Four Year College/University Scholarships | $1500 | Must be in top 30% of class and attended a district 54 elementary school for one year and junior high for two years. Application in file cabinet on- line at www.sd54.org/SD54/pta.htm | 1/27/06 |
| Schaumburg Township Council of PTA's Bonnie Greenberg Memorial Scholarship | $1500 | For a graduating senior with special needs. A current IEP is a requirement for this scholarship. Must have attended a district 54 elementary school for at least one year and junior high for two years. Application in file cabinet or on-line www.sd54.org/SD54/pta.htm | 1/27/06 |
| Marine Corps Scholarship Foundation | $500 - $10000 | Must be a son/daughter of a Marine or Marine Reservist (or US Navy Corpsman who has served with US Marine Corps) and your family income is $63000 or less. Application in file cabinet or on-line at www.mcsf.org | |
| American Legion National High School Oratorical Contest | $200 - $18000 | Go to www.legion.org for more details on the contest | |
| American Legion Booklet of Scholarship Opportunities ("Need a Lift") for dependents of veterans | various scholarship opportunities | Look over "Need a Lift" booklet in the guidance office to find scholarship opportunities for dependents of veterans. You can also find these scholarships listed at www.legion.org | |
| Louis P. and Saerree Fiedler Israel Scholarship Program | scholarships for teenagers participating in summer or year round Israel based programs | Contact Rabbi Harvey A Well c/o Associated Talmud Torahs, 2828 West Pratt, Chicago, IL 60645, #773-973-2828 | |
| Illinois Chemical Education Foundation Scholarship | $2000 | For future Chemists, Chemical Engineers and Environmental Engineers. Additional information can be found at www.cicil.net | |
| Hispanic Scholarship Fund Program | Vary | Different scholarship opportunities for Hispanic American students. | Vary |
| Beta Sigma PSI Fraternity Lutheran Alumni Scholarship to University of Illinois at Urbana Champaign | $1,000 | Must be a confirmed Lutheran male student enrolling at University of Illinois in fall, 2006. | 2/11/06 |
| Ronald McDonald House Charities Scholarships for students with financial need. | Minimum of 41,000 | Personal statement and letter of recommendation needed | 1/17/06 |
| NFIB Young Entrepreneur Awards | $1,000-$10,000 | See fact sheet for applicant criteria | 1/2/06 - 3/15/06 |
| Sigma Phi Epsilon Fraternity at the University of Minnesota-Twin Cities Carlson Outstanding Freshman Male Scholarship | $100 - $1000 | Application in scholarship file cabinet or can get more information from contacting Jason Burbach at burb0031@umn.edu | |
| Rotary Club Vocational Scholarships | $1500 | For students pursuing careers that require LESS THAN A BACCALAURETE DEGREE (such as an Associate Degree or Certificate). Applicants must seek a local Rotary Club to sponsor their application Information on the local rotary clubs can be found at www.rotary.org | |
| ISAC Teacher Education Scholarship Program | Vary | Please review Teacher Agreement/Promissory Note with your Guidance Counselor before applying on-line for these scholarship funds. You may be responsible for repaying funds if you do not meet requirements. | 3/01/06 |
| Chicago Northwest Suburban Panhellenic Council Scholarships for female students | $2,000 | Must attend a college where national Panhellenic Sororities are on campus. | 3/17/06 |
| Jack & Jill (North Shore Chapter) Scholarship for African-American youth | Vary | Based on financial need - essay required | 3/13/06 |
| Japanese American Citizens League Scholarships | $500 - $2,000 | Must be a member of Chicago JACL or must join JACL at time of application. | 3/1/06 |
| B'Nai B'Rith Sports Lodge Scholarships for Jewish Youth | Judged on basis of financial need, scholarship, athletic ability or community activity. | 2/3/06 | |
| Youth For Understanding Foreign Exchange Program Scholarships | Varies | Visit www.yfu-usa.org for application and details. | Vary |
| Richard Maass Memorial Scholarship | $1,000 | Essay and Letter of Recommendation required. | 3/1/06 |
SCHOOL
|
College/University |
Amount |
Scholarships Available/Requirements |
Varies |
| The Art Institute Scholarship | Varies | A variety of scholarship opportunities for students in the following fields: Culinary Arts, Art and Advertising design. | Varies |
| Blackburn College Scholarships | $500 - Full Tuition (renewable) | See Flyer on criteria for each scholarship | Not Specified |
| Cardinal Stritch University "Lilly Religious Scholars" Program | 4 year half-tuition (& full room & board) scholarships | Must desire a degree in Religious Studies and/or a career from a faith-based perspective. | See Flyer |
| DeVry University Scholarships - Community Scholar, Dean's and Presidential Awards | $1,00 - full tuition awards | Requires application to DeVry and specific scholarship requirements. | Varies |
| Eastern Illinois University Education Scholars Program | See Benefits listed on application | Must be planning to enter EIU in fall of 2005 and going to major in a field leading to teacher certification. Rank in upper half of class and ACT at least 24. | Does not specify |
| Eastern Michigan University National Scholars and Great Lakes Scholarships | $6,000 - $10,000 per year | See Application. | Varies |
| Northern Illinois University College of Education Scholarships | Varies | See application folder. | Varies |
| St. Xavier University Computer Science Scholarship | $3,125 annually (renewable for 4 yrs) | Must have ACT Math score of 23 and 3.0 GPA, apply for admission to St. Xavier and declare as a Computer Science major. | Does not specify |
| University of Iowa First Year Student Scholarships (includes Presidential Scholarship Program) | Vary | Presidential Scholarship application available in folder, all other scholarship applications are available on-line at www.uiowa.edu/financial-aid/scholarships Or call 1-800-553-4692. | Vary |
| University of Wisconsin - Green Bay Scholarships (Founders Academic, Diversity and Tomorrow's Scholars Award) | Varies | Go to University website www.uwgb.edu/financialaid/scholarships/newstudent.html | |
| Western Michigan University | $5,000 (renewable for 4 years) | For students admitted to WMU who have a minimum high school GPA of 3.25 or higher. Contact: WMU office of student Financial Aid for details. | |
| *Iowa State University Special Awards for Illinois residents | $5,000-$6,000 per year | ACT and GPA requirements for these awards are listed on flyer. | 3/1/06 |
| Ohio University Gateway Award Scholarship | $500 - Full In-state Tuition | Must be accepted into Ohio U by 02/01/06. | |
| Northern Illinois University College of Education Scholarships | Applications available at www.cedu.niu/scholarships.html. | 02/01/06 | |
| Eastern Michigan University Scholarships for Illinois students. | In-state Tuition or Full Ride | Great Lakes Scholarship must have 3.0 GPA and National Scholars for students with 3.5 GPA and 21 ACT. | |
| U-W Stevens Point Scholarships for Freshmen | $400-$2,000 | Various scholarship opportunities for incoming Freshmen | |
| Ripon College (WI) Scholarships | $2,000-$15,000 per year (up to 4 years) | Must apply to Ripon. | 02/06 |
| Northern Illinois University "University Scholar/Academic Finalist Awards" | $4,000 per year (renewable) | Must be in top 25% and have at least 27 ACT score to be considered. You must also be accepted in NIU by 02/01/06. | 02/01/06 |
| DeVry University Scholarship Opportunities | $2,400-$16,000 (renewable for 4 years) | To apply for scholarship you must apply for Admission to DeVry | Varies |
| Northern Michigan University Scholarships for Out-of-State Students | $3,300 - Full Tuition (renewable) | National Academic Award ($3,300) goes to student with 3.0 GPA and 19 ACT. To compete for full tuition scholarships must have at least a 3.5 GPA and 24 ACT. | Varies |
| Colorado State University Provost's Scholarship | $5,000 a year (up to 4 years) | Must apply to CSU | 03/01/06 |
| Northwestern Business College Early Incentive Scholarship | $2,250 ($375 each quarter for up to 6 quarters) | 04/30/06 | |
| U-W Milwaukee - Computer Science, Engineering and Mathematics Scholarships | $3,000 tuition grant for up to 2 years | 03/17/06 | |
| Illinois PTA "Lillian E. Glover" Scholarship | $750-$1,500 | Upper 25% of class, enrolling in an education-related field | 03/01/06 |
| Beta Sigma Psi Fraternity Lutheran Alumni Scholarship to University of Illinois at Urbana-Champaign | $1,000 | Must be a confirmed Lutheran male student enrolling at U of Illinois in fall, 2006 | 2/11/06 |
| Bowling Green State University Scholarship for Illinois Residents | $3,600 annual scholarship (renewable) | Must have a 3.0 GPA or ACT score of 21. | 01/15/06 |
| Harper College Educational Foundation Scholarships | $1000 - full tuition scholarships | Variety of scholarship opportunities - list in file cabinet or on-line at www.harpercollege.edu | Varies |
| Illinois State University Applied Computer Science, Mathematics and Industrial Computer Systems Scholarships | $3125 (renewable) | Must apply to ISU and be able to demonstrate financial need | 3/1/2006 |
| Eastern Illinois University Department of Mathematics and Computer Science and Mathematics/teacher Education Scholarships | vary (some are renewable) | Must apply for admission to EIU and be majoring in one of these fields. Applications can be found in file cabinet or on-line at www..eiu.edu/-math/scholarships | 2/20/06 |
| Bowling Green State University Scholarship for Illinois Residents | $3,600 annual scholarship (renewable) | Must have a 3.0 GP or ACT score of 21 | 1/15/06 |
| Iowa State University VEISHEA Community Involvement Scholarship | at least $250 | Application in scholarship file cabinet or available on-line at www.veishea.iastate,edu | |
| Iowa State University Leadership Scholarship | $500 | Application in scholarship file cabinet or available on-line at www.veishea.iastate,edu | |
| Upper Iowa University Merit Scholarships | $6000 - $11000 per year (renewable) | Must apply to university and more information is available at www.uiu.edu | |
| Hope College Merit Scholarships | $2500 - full tuition and expenses | see information flyer in scholarship file cabinet or go on-line to www.hope.edu |
Last Updated: Wednesday, January 4, 2006