Varsity

 

JV

Name Year Jersey # Position Name Year Jersey # Position

Adam Hasz

2008 6  

Brian Czech

2010 28  

Joseph Helber

2008 11   Marc Dimatteo 2010 33  

Joshua Horecny

2008 18   Nicholas Gepp 2010 13  
William Jachec 2008 32   Derek Hanzlovic 2010 27  
Brandon Jaekel 2008 8   Patrick Hayes 2010 10  
Daniel Knudson 2008 2   Anthony Jachec 2010 13  
Andrew Odonnel 2008 3   Brian Jerome 2010 5  
Duke Pfeiffer 2008 18   Thomas Kaczmarek 2010 4  
Blaine Skinner 2008 22   Scott Kauth 2010 29  
Devan Soltau 2008 34   Ryan Matyas 2010 16  
Toby Teope 2008 16   Alexander Michelini 2010 11  
Michael Toren 2008 19   Edward Nieves 2010 26  
Khair Lambaz 2008 30   Matt Nordstrom 2010 21  
Kevin Beach 2009 9   Alexander Ramirez 2010 17  
Anthony Jenero 2009 14   Michael Strojny 2010 23  
Alexander Kotowski 2009 29   Cory Williams 2010 2  
Philip Morales 2009 23   Nicholas Williams 2010 24  
Dan Munthe 2009 12   Sean Kudjer 2010 31  
Kyle Murphy 2009 24   Michael Belpedio 2011 8  
Joseph Murray 2009 20   Kyle Cornier 2011 19  
Alexander Ogorzaly 2009 21   Christopher Flight 2011 10  
Jimmy Ruth 2009 15   Jared Goyke 2011 35  
William Ruttenberg 2009 5   Alexander Kumamoto 2011 6  
Thomas Shea 2009 7   Cody Mellert 2011 36  
Brian Sorrentino 2009 25 Nathan Poland 2011 3
Shane Lenth 2009 4   John Rizzetto 2011 9  
Emmanuel Nuno 2009 33   James Schackelton 2011 22  
Anthony Hauser 2009 28   Richard Tang 2011 28  
Aric Odonnel 2009 17