|
Lab/Technology Info Home Page | Blank Seating Charts | Computer Lab Index Page | Forms | Help & Instructions |
||||||
|
To schedule a lab, please
first check availability and then
click here
to e-mail the Media Department Please make sure to include the date, period, and room on your request. Please be advised that all labs will be scheduled on a first come, first serve basis. |
||||||
| <<< Back To December |
JANUARY 2009 |
|||||||||||||||||||||||||||||
| Thursday 1 | Friday 2 | |||||||||||||||||||||||||||||
| 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | |||||||||||||||||||||||
| B |
Winter Break |
B |
Winter Break |
|||||||||||||||||||||||||||
| 1 | 1 | |||||||||||||||||||||||||||||
| 2 | 2 | |||||||||||||||||||||||||||||
| 3 | 3 | |||||||||||||||||||||||||||||
| 4 | 4 | |||||||||||||||||||||||||||||
| 5 | 5 | |||||||||||||||||||||||||||||
| 6 | 6 | |||||||||||||||||||||||||||||
| 7 | 7 | |||||||||||||||||||||||||||||
| 8 | 8 | |||||||||||||||||||||||||||||
| A | A | |||||||||||||||||||||||||||||
| Monday 5 | Tuesday 6 | Wednesday 7 | Thursday 8 | Friday 9 | ||||||||||||||||||||||||||
| 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | |||||||||||
| B | B | B | B | B | ||||||||||||||||||||||||||
| 1 | T.Serafini | 1 | 1 |
Sophomore |
1 | 1 | rryan | |||||||||||||||||||||||
| 2 | T.Serafini | 2 | R Ryan | 2 | 2 | R Ryan | 2 | bfinlayson | R Ryan | |||||||||||||||||||||
| 3 | 3 | R Ryan | 3 | 3 | bcarnes | R Ryan | 3 | bcarnes | R Ryan | |||||||||||||||||||||
| 4 | 4 | 4 | 4 | 4 | jbarrett | |||||||||||||||||||||||||
| 5 | 5 | bdonatucci | 5 | bdonatucci | 5 |
Sophomore |
5 | bdonatucci | ||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | jstilling | |||||||||||||||||||||||||
| 7 | 7 | 7 | 7 | 7 | jbarrett | |||||||||||||||||||||||||
| 8 | 8 | 8 | 8 | 8 | bfinlayson | |||||||||||||||||||||||||
| A | s | A | Gerry James | A | A | Gerry James | A | |||||||||||||||||||||||
| Monday 12 | Tuesday 13 | Wednesday 14 | Thursday 15 | Friday 16 | ||||||||||||||||||||||||||
| 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | |||||||||||
| B | B | B | B | B |
Teacher
Institute |
|||||||||||||||||||||||||
| 1 | rryan | 1 | 1 | 1 | 1 | |||||||||||||||||||||||||
| 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||
| 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 4 | jbarrett | 4 | 4 | 4 | 4 | |||||||||||||||||||||||||
| 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 8 | 8 | 8 | 8 | 8 | ||||||||||||||||||||||||||
| A | A | Gerry James | A | A | Gerry James | A | ||||||||||||||||||||||||
| Monday 19 | Tuesday 20 | Wednesday 21 | Thursday 22 | Friday 23 | ||||||||||||||||||||||||||
| 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | |||||||||||
| B |
Martin Luther King Day No School |
B | B | B | B | |||||||||||||||||||||||||
| 1 | 1 | 1 | 1 | 1 | ||||||||||||||||||||||||||
| 2 | 2 | 2 | 2 | 2 | ||||||||||||||||||||||||||
| 3 | 3 | 3 | 3 | 3 | ||||||||||||||||||||||||||
| 4 | 4 | 4 | 4 | 4 | ||||||||||||||||||||||||||
| 5 | 5 | 5 | 5 | 5 | ||||||||||||||||||||||||||
| 6 | 6 | 6 | 6 | 6 | ||||||||||||||||||||||||||
| 7 | 7 | 7 | 7 | 7 | ||||||||||||||||||||||||||
| 8 | 8 | 8 | 8 | 8 | ||||||||||||||||||||||||||
| A | A | Gerry James | A | A | Gerry James | A | ||||||||||||||||||||||||
| Monday 26 | Tuesday 27 | Wednesday 28 | Thursday 29 | Friday 30 | ||||||||||||||||||||||||||
| 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | |||||||||||
| B | B | B | ||||||||||||||||||||||||||||