|
Lab/Technology Info Home Page Blank Seating Charts Computer Lab Index Page Forms Help & Instructions |
||||||
|
To schedule a lab, please
first check availability and then
click here
to e-mail the Media Department Please make sure to include the date, period, and room on your request. Please be advised that all labs will be scheduled on a first come, first serve basis. |
||||||
| <<< Back To September |
OCTOBER 2008 |
|||||||||||||||||||||||||||||
| Wednesday 1 | Thursday 2 | Friday 3 | ||||||||||||||||||||||||||||
| 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | |||||||||||||||||||
| B | B | B | ||||||||||||||||||||||||||||
| 1 | rryan | aphillips | gcharvat | 1 | rryan |
kturner/ kfrost |
1 | rryan | bcarnes | jbarrett | ||||||||||||||||||||
| 2 | klagioia | gcharvat | 2 | mwestlund | nwinter | mphelps |
kturner/ kfrost |
2 | bfinlayson | bcarnes | nwinter | kshade | ||||||||||||||||||
| 3 | bcarnes | ewydra | mphelps | jwienke | 3 | mwestlund | ewydra | nwinter | jwienke | 3 | jbarrett | nklinger | nwinter | jwienke | ||||||||||||||||
| 4 | jbarrett | gdrafall | ewydra | jwienke | 4 | jbarrett | ewydra | jwienke | 4 | jbarrett | tserafini | jwienke | ||||||||||||||||||
| 5 | ljacobs | 5 | bdonatucci | carroyo | ljacobs | 5 | srichards | khaskins | ||||||||||||||||||||||
| 6 | jstilling | ewydra | 6 | klagioia | ewydra | nwinter | jstilling | 6 | jstilling | bcarnes | mkoller | |||||||||||||||||||
| 7 | ewydra | gdrafall | mwestlund | jwienke | 7 | klagioia | ewydra | jwienke | 7 | jbarrett | mkoller | jwienke | ||||||||||||||||||
| 8 | 8 | jwager | carroyo |
kturner/ kfrost |
8 | bfinlayson | ||||||||||||||||||||||||
| A | A | A | ||||||||||||||||||||||||||||
| Monday 6 | Tuesday 7 | Wednesday 8 | Thursday 9 | Friday 10 | ||||||||||||||||||||||||||
| 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | |||||||||||
| B | B | B | B | B | ||||||||||||||||||||||||||
| 1 | bcurtin | bcarnes | sdopke | 1 | bcarnes |
kturner/ kfrost |
1 | srichards | alazzara |
kturner/ kfrost |
1 | srichards | alazzara | bkeller |
kturner/ kfrost |
1 | srichards | alazzara | slilley | jstilling | ||||||||||
| 2 | bcarnes | sdopke | 2 | mwestlund | bcarnes | dfinato |
kturner/ kfrost |
2 | klagioia | rryan |
kturner/ kfrost |
2 | klagioia | rryan | dfinato |
kturner/ kfrost |
2 | klagioia | bfinlayson | bkeller | aphillips | |||||||||
| 3 | bcurtin | nklinger | 3 | mwestlund | nklinger | dfinato | 3 | klagioia | jwedoff | rryan | 3 | klagioia | jwedoff | jwienke | rryan | 3 | klagioia | jwedoff | jbarrett | |||||||||||
| 4 | jbarrett | jwienke | rmicheletto | 4 | dfinato | rmicheletto | 4 | bdonatucci | rmicheletto | 4 | jwienke | ewydra | dfinato | 4 | tserafini | alazzara | ||||||||||||||
| 5 | sdopke | 5 | 5 | hmehrei | 5 | bdonatucci | nklinger | aphillips | hmehrei | 5 | srichards | alazzara | dsharos | |||||||||||||||||
| 6 | bcarnes | mkoller | 6 | bcarnes | dfinato | 6 | rryan | lyanule | hmehrei | 6 | rryan | lyanule | dfinato | hmehrei | 6 | rryan | lyanule | cevert | jstilling | |||||||||||
| 7 | srichards | mkoller | 7 | 7 | ehoward | 7 | jwienke | aphillips | 7 | jbarrett | aphillips | |||||||||||||||||||
| 8 | 8 |
kturner/ kfrost |
8 | hmehrei |
kturner/ kfrost |
8 | hmehrei | bkeller | aphillips |
kturner/ kfrost |
8 | bfinlayson | alazzara | cevert |
kturner/ kfrost |
|||||||||||||||
| A |
nklinger/ drobin |
A | A |
nklinger/ drobin |
A | gjames | A | |||||||||||||||||||||||
| Monday 13 | Tuesday 14 | Wednesday 15 | Thursday 16 | Friday 17 | ||||||||||||||||||||||||||
| 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | |||||||||||
| B |
Columbus Day No School |
B | B | PLAN TESTING | B | B | ||||||||||||||||||||||||
| 1 | 1 | hrubin |
kturner/ kfrost |
moconnor | 1 | hrubin | PLAN TESTING | 1 | hrubin | srichards | jbarrett | alazzara | 1 | srichards | alazzara |
P L A N T E S T I N G |
moconnor | |||||||||||||
| 2 | 2 |
kturner/ kfrost |
mlopez | 2 | mlopez | 2 | mlopez | bkeller | 2 | bkeller | ||||||||||||||||||||
| 3 | 3 | bcarnes | bkeller | jwienke | 3 | bcarnes | 3 | bcarnes | jwedoff | jbarrett | klagioia | 3 | klagioia | jwedoff | jwienke | |||||||||||||||
| 4 | 4 | mlopez | 4 | mlopez | 4 | mlopez | 4 | tserafini | jwienke | |||||||||||||||||||||
| 5 | 5 | bcarnes | mlopez | moconnor | 5 | bdonatucci | 5 | dsharos | mlopez | kselleck | 5 | bdonatucci | moconnor | |||||||||||||||||
| 6 | 6 | mguerra-gilkey | bkeller | 6 | mguerra-gilkey | 6 | klagioia | mguerra-gilkey | 6 | jstilling | ||||||||||||||||||||
| 7 | 7 | hrubin | jwienke | 7 | hrubin | 7 | klagioia | hrubin | kselleck | 7 | jbarrett | klargo | jwienke | |||||||||||||||||
| 8 | 8 | bdonatucci |
kturner/ kfrost |
bkeller | 8 | 8 | bkeller | 8 | bkeller | |||||||||||||||||||||
| A | A | A |
nklinger/ drobin |
A | A | |||||||||||||||||||||||||
| Monday 20 | Tuesday 21 | |||||||||||||||||||||||||||||