|
Lab/Technology Info Home Page | Blank Seating Charts | Computer Lab Index Page | Forms | Help & Instructions |
||||||
|
To schedule a lab, please first
check availability and then
click here
to e-mail the Media Department Please make sure to include the date, period, and room on your request. Please be advised that all labs will be scheduled on a first come, first serve basis. |
||||||
| <<< Back To October |
NOVEMBER 2008 |
|||||||||||||||||||||||||||||
| Monday 3 | Tuesday 4 | Wednesday 5 | Thursday 6 | Friday 7 | ||||||||||||||||||||||||||
| 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | |||||||||||
| B | B | B | B | B | ||||||||||||||||||||||||||
| 1 | gschmelzer | 1 | rryan | gschmelzer | aphillips | 1 |
Sophomore |
1 | rryan | gschmelzer |
amonreal- berner |
1 | jbarrett | kturner | ljacobs | sdopke | ||||||||||||||
| 2 | klagioia | gschmelzer | adarby | 2 | klagioia | gschmelzer | bkeller | 2 | 2 | klagioia | gschmelzer | adarby | 2 | klagioia | bfinlayson | ljacobs | sdopke | |||||||||||||
| 3 | cpolito | 3 | bkeller | 3 | 3 | 3 | jbarrett | emalinowski | ||||||||||||||||||||||
| 4 | jbarrett | gschmelzer | cpolito | 4 | jbarrett | gschmelzer | dsharos | 4 | 4 | jbarrett | gschmelzer | dsharos | 4 | tserafini | rcosentino | ddavis | dsharos | |||||||||||||
| 5 | 5 | aphillips | 5 | 5 |
Sophomore |
5 | srichards | sdopke | ||||||||||||||||||||||
| 6 | mkoller |
kturner/ kfrost |
6 | mkoller | bkeller | 6 | mkoller |
kturner/ kfrost |
6 | 6 | jstilling | bcurtin | emalinowski |
kturner/ kfrost |
||||||||||||||||
| 7 | srichards | mkoller | 7 | srichards | mkoller | 7 | srichards | mkoller | 7 | 7 | jbarrett | aphillips | emalinowski | srichards | ||||||||||||||||
| 8 | gschmelzer | 8 | gschmelzer | aphillips | bkeller | 8 | gschmelzer | 8 | 8 | kturner | ||||||||||||||||||||
| A |
nklinger/ drobin |
A | A |
nklinger/ drobin |
A | gjames | A | |||||||||||||||||||||||
| Monday 10 | Tuesday 11 | Wednesday 12 | Thursday 13 | Friday 14 | ||||||||||||||||||||||||||
| 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | |||||||||||
| B |
Teacher Institute No School |
B |
Veteran's Day |
B | B | B | ||||||||||||||||||||||||
| 1 | 1 | 1 | jwedoff | 1 | kshade |
LJacobs |
1 | jbarrett | kshade | sdopke | ||||||||||||||||||||
| 2 | 2 | 2 | klagioia | adarby | 2 | ddavis | adarby | LJacobs | mwestlund | 2 | klagioia | bfinlayson | sdopke | |||||||||||||||||
| 3 | 3 | 3 | dmurawski | dfinato | 3 | gsloan | dmurawski | emalinowski | mwestlund | 3 | jbarrett | dmurawski | dfinato | gsloan | ||||||||||||||||
| 4 | 4 | 4 | 4 | cosentino/davis | cosentino/davis | 4 | tserafini | rcosentino | ddavis | |||||||||||||||||||||
| 5 | 5 | 5 | jwedoff | 5 | bcarnes | 5 | srichards | kfrost | sdopke | |||||||||||||||||||||
| 6 | 6 | 6 | bcurtin | bcosentino |
kturner/ kfrost |
6 | bcurtin | cpolito | emalinowski |
kturner/ kfrost |
6 | jstilling | kfrost | bkeller | ||||||||||||||||
| 7 | 7 | 7 | dmurawski | jwedoff | srichards | 7 | dmurawski | cpolito | emalinowski | gsloan | 7 | jbarrett | dmurawski | gsloan | ||||||||||||||||
| 8 | 8 | 8 | bcosentino | bdonatucci | 8 | bdonatucci | 8 | bfinlayson | bkeller | |||||||||||||||||||||
| A | A | A |
nklinger/ drobin |
A | gjames | A | ||||||||||||||||||||||||
| Monday 17 | Tuesday 18 | Wednesday 19 | Thursday 20 | Friday 21 | ||||||||||||||||||||||||||
| 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | |||||||||||
| B | B | B | B | B | ||||||||||||||||||||||||||
| 1 | rryan | gsloan | ehoward | 1 | rryan | 1 | rryan | koller | moconnor | 1 | ljacobs | gcharvat | 1 | koller | ||||||||||||||||
| 2 | klagioia | adarby | ehoward | 2 | klagioia | adarby | 2 | klagioia | adarby | cdvorak | 2 | klagioia | ljacobs | gcharvat | 2 | klagioia | adarby | |||||||||||||
| 3 | bcarnes | cpolito | dfinato | bkeller | 3 | bcarnes | gsloan | jlanger | 3 | cdvorak | dfinato | jlanger | 3 | dfinato | jlanger | 3 | jbarrett | dfinato | ||||||||||||
| 4 | jbarrett | cpolito | ehoward | 4 | jbarrett | jlanger | 4 | jbarrett | cdvorak | jlanger | 4 | jbarrett | jlanger | 4 | jbarrett | gdrafall | ||||||||||||||
| 5 | bcarnes | ehoward | 5 | moconnor | 5 | JSolinsky | 5 | 5 | srichards | carroyo | khaskins | |||||||||||||||||||
| 6 | gsloan | 6 | bkeller |
kturner/ kfrost |
6 | cdvorak |
kturner/ kfrost |
6 | mguerra-gilkey | 6 | jstilling | |||||||||||||||||||
| 7 | srichards | 7 | srichards | gsloan | 7 | srichards | gdrafall | 7 | 7 | srichards | ||||||||||||||||||||
| 8 | bdonatucci | bkeller | 8 | 8 | 8 | 8 | bfinlayson | carroyo | ||||||||||||||||||||||
| A |
nklinger/ drobin |
A | ||||||||||||||||||||||||||||