|
Lab/Technology Info Home Page | Blank Seating Charts | Computer Lab Index Page | Forms | Help & Instructions |
||||||
|
To schedule a lab, please
first check availability and then
click here
to e-mail the Media Department Please make sure to include the date, period, and room on your request. Please be advised that all labs will be scheduled on a first come, first serve basis. |
||||||
| <<< Back To November |
DECEMBER 2008 |
|||||||||||||||||||||||||||||
| Monday 1 | Tuesday 2 | Wednesday 3 | Thursday 4 | Friday 5 | ||||||||||||||||||||||||||
| 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | |||||||||||
| B | B | B | B | B | ||||||||||||||||||||||||||
| 1 | rryan | T Serafini | B. Curtin | 1 | rryan | ehoward | dsteineke | 1 |
Junior |
1 | rryan | ehoward | tserafini | 1 | jbarrett | sdopke | ||||||||||||||
| 2 | gpostelli | T Serafini | adarby | 2 | gpostelli | ehoward | adarby | 2 | 2 | tserafini | ehoward | adarby | 2 | klagioia | adarby | sdopke | ||||||||||||||
| 3 | bcarnes | B Curtin | 3 | bcarnes | dsteineke | 3 | 3 | 3 | jbarrett | Jstilling | emalinowski | |||||||||||||||||||
| 4 | jbarrett | 4 | jbarrett | ehoward | 4 | 4 | jbarrett | 4 | tserafini | |||||||||||||||||||||
| 5 | 5 | ehoward | 5 | dsharos | ehoward | dsteineke | 5 |
Junior |
5 | bdonatucci | dsharos | Jstilling | sdopke | |||||||||||||||||
| 6 | mguerra-gilkey | jstilling | 6 | mguerra-gilkey | jstilling | 6 | mguerra-gilkey | 6 | 6 | mguerra-gilkey | emalinowski | |||||||||||||||||||
| 7 | 7 | ehoward | dsteineke | 7 | ehoward | 7 | 7 | srichards | emalinowski | |||||||||||||||||||||
| 8 | gpostelli | 8 | gpostelli | 8 | dsteineke | 8 | 8 | bfinlayson | ||||||||||||||||||||||
| A |
nklinger/ drobin |
A | A |
nklinger/ drobin |
A | A | ||||||||||||||||||||||||
| Monday 8 | Tuesday 9 | Wednesday 10 | Thursday 11 | Friday 12 | ||||||||||||||||||||||||||
| 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | |||||||||||
| B | B | B | B | B | ||||||||||||||||||||||||||
| 1 | 1 | 1 | 1 | rryan | 1 | rryan | ||||||||||||||||||||||||
| 2 | ddavis | 2 | adarby | 2 | adarby | 2 | klagioia | 2 | klagioia | |||||||||||||||||||||
| 3 | bcarnes | 3 | bcarnes | 3 | bcarnes | 3 | 3 | jbarrett | ||||||||||||||||||||||
| 4 | MAP TESTING | 4 | MAP TESTING | 4 | MAP TESTING | 4 | jbarrett | MAP TESTING | 4 | jbarrett | MAP TESTING | |||||||||||||||||||
| 5 | bcarnes | 5 | bdonatucci | 5 | bdonatucci | 5 | bdonatucci | 5 | bdonatucci | |||||||||||||||||||||
| 6 | mguerra-gilkey | 6 | mguerra-gilkey | 6 | mguerra-gilkey | 6 | mguerra-gilkey | 6 | mguerra-gilkey | |||||||||||||||||||||
| 7 | 7 | 7 | 7 | 7 | jbarrett | |||||||||||||||||||||||||
| 8 | bdonatucci | 8 | 8 | 8 | 8 | bfinlayson | ||||||||||||||||||||||||
| A |
nklinger/ drobin |
A | A |
nklinger/ drobin |
A | A | ||||||||||||||||||||||||
| Monday 15 | Tuesday 16 | Wednesday 17 | Thursday 18 | Friday 19 | ||||||||||||||||||||||||||
| 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | 213S | 218A | 218B | 218C | |||||||||||
| B | B | B | B | B | ||||||||||||||||||||||||||
| 1 | 1 | 1 | rryan | 1 | rryan | gpostelli | khaskins | 1 | rryan | gpostelli | ||||||||||||||||||||
| 2 | adarby | 2 | adarby | 2 | klagioia | 2 | klagioia | khaskins | 2 | klagioia | ||||||||||||||||||||
| 3 | 3 | 3 | 3 | bcarnes | emalinowski | 3 | bcarnes | |||||||||||||||||||||||
| 4 | MAP TESTING | 4 | MAP TESTING | 4 | jbarrett | MAP TESTING | 4 | jbarrett | khaskins | 4 | jbarrett | |||||||||||||||||||
| 5 | bdonatucci | 5 | bdonatucci | 5 | bdonatucci | 5 | bdonatucci | khaskins | 5 | srichards | ||||||||||||||||||||
| 6 | mguerra-gilkey | 6 | mguerra-gilkey | 6 | mguerra-gilkey | 6 | gpostelli | emalinowski | khaskins | 6 | jstilling | gpostelli | ||||||||||||||||||
| 7 | 7 | 7 | 7 | emalinowski | 7 | jbarrett | ||||||||||||||||||||||||
| 8 | 8 | 8 | lbecker | lbecker | lbecker | lbecker | 8 | |||||||||||||||||||||||