ACT Science Reasoning Practice Test 1
| 1 | A | 11 | A | 21 | A | 31 | B |
| 2 | H | 12 | H | 22 | G | 32 | G |
| 3 | A | 13 | C | 23 | C | 33 | D |
| 4 | J | 14 | G | 24 | F | 34 | H |
| 5 | B | 15 | B | 25 | B | 35 | D |
| 6 | F | 16 | H | 26 | G | 36 | F |
| 7 | C | 17 | B | 27 | A | 37 | C |
| 8 | G | 18 | G | 28 | J | 38 | H |
| 9 | B | 19 | C | 29 | B | 39 | C |
| 10 | H | 20 | J | 30 | G | 40 | F |
ACT Science Reasoning Practice Test 2
| 1 | C | 11 | A | 21 | B | 31 | A |
| 2 | F | 12 | G | 22 | H | 32 | G |
| 3 | A | 13 | C | 23 | C | 33 | A |
| 4 | G | 14 | F | 24 | H | 34 | J |
| 5 | D | 15 | C | 25 | D | 35 | A |
| 6 | H | 16 | F | 26 | H | 36 | H |
| 7 | C | 17 | D | 27 | C | 37 | B |
| 8 | J | 18 | G | 28 | F | 38 | J |
| 9 | A | 19 | C | 29 | B | 39 | A |
| 10 | H | 20 | G | 30 | H | 40 | J |
ACT Science Reasoning Practice Test 3
| 1 | D | 11 | C | 21 | B | 31 | B |
| 2 | F | 12 | J | 22 | F | 32 | H |
| 3 | C | 13 | B | 23 | B | 33 | D |
| 4 | G | 14 | H | 24 | F | 34 | H |
| 5 | D | 15 | D | 25 | D | 35 | C |
| 6 | G | 16 | F | 26 | J | 36 | G |
| 7 | B | 17 | A | 27 | C | 37 | D |
| 8 | G | 18 | G | 28 | F | 38 | F |
| 9 | D | 19 | A | 29 | C | 39 | B |
| 10 | J | 20 | F | 30 | F | 40 | J |