Intro To Physical Science
Room 15

Schedule:
| Day | Date | Lesson | Homework |
| Monday | 1/21 | MLK - No School | |
| Tuesday | 1/22 | Institute Day - No School | |
| Wednesday | 1/23 | Marshmallows | |
| Thursday | 1/24 | Housekeeping - Bridges Tutorial | |
| Friday | 1/25 | Bridges Video | |
| Monday | 1/28 | Finish Video - Break Marshmallow Bridges | Post Lab Q's |
| Tuesday | 1/29 | Intro Bridges - Design Bridge on Graph Paper | |
| Wednesday | 1/30 | Finish Design | |
| Thursday | 1/31 | Start Building | |
| Friday | 2/1 | Snow Day | |
| Monday | 2/4 | Bridge Build | |
| Tuesday | 2/5 | Bridge Build | |
| Wednesday | 2/6 | Snow Day | |
| Thursday | 2/7 | Finish Building Bridges | Bridge X-Word |
| Friday | 2/8 | Bridge Break | |
| Monday | 2/11 | Bridges Quiz - Discuss DTV | |
| Tuesday | 2/12 | Need For Speed - Solve Problems | Finish W/S |
| Wednesday | 2/13 | Paper Airplanes | |
| Thursday | 2/14 | Test Planes | |
| Friday | 2/15 | Half Day - Mario Kart | W/S |
| Monday | 2/18 | President's Day - No School | |
| Tuesday | 2/19 | Institute Day - No School | |
| Wednesday | 2/20 | Go over Mario Kart - DTV Graphs | Finish 2nd and 3rd Graphs |
| Thursday | 2/21 | Go Over Graphing - Show Diff. Graphs | |
| Friday | 2/22 | Fuel Racers | Finish WS |
| Monday | 2/25 | Go Over Fuel Racers - RVW Quiz | |
| Tuesday | 2/26 | Velocity Quiz | |
| Wednesday | 2/27 | Car Ramps (acceleration) | |
| Thursday | 2/28 | Graph Speeds - Acceleration Notes | |
| Friday | 2/29 | XLRS Packet | Finish Back Page |
| Monday | 3/3 | ||
| Tuesday | 3/4 | ||
| Wednesday | 3/5 | ||
| Thursday | 3/6 | ||
| Friday | 3/7 | ||
| Monday | 3/10 | Newton's Law Demos | |
| Tuesday | 3/11 | Inertia Problems | WS |
| Wednesday | 3/12 | 2nd Law worksheets | F=ma Problems |
| Thursday | 3/13 | Build for Egg Drop | |
| Friday | 3/14 | Egg Drop | |
| Monday | 3/17 | Book WS for 2nd 3rd Law | |
| Tuesday | 3/18 | Review for Test | |
| Wednesday | 3/19 | Newton's Law Test | |
| Thursday | 3/20 | Science of Sports Movie | |
| Friday | 3/21 | NO School - Start of Spring Break | |
| Monday | 3/31 | Lorenzo's Oil | |
| Tuesday | 4/1 | Lorenzo's Oil | |
| Wednesday | 4/2 | Finish Movie - Essay Questions | |
| Thursday | 4/3 | Quiz | |
| Friday | 4/4 | Crash Unit - Crash Powerpoint | |
| Monday | 4/7 | Distractions | |
| Tuesday | 4/8 | Shortened Day - Reaction Time Test | |
| Wednesday | 4/9 | Reaction Distance and Braking Distance | |
| Thursday | 4/10 | Alcohol Computer Program | |
| Friday | 4/11 | BAC Graph | |
| Monday | 4/14 | More DUI Reaction Times | Finish WS |
| Tuesday | 4/15 | Stopping Distances | |
| Wednesday | 4/16 | Computer Activity | |
| Thursday | 4/17 | Car Brakes | STUDY |
| Friday | 4/18 | RD & BD Quiz | |
| Monday | 4/21 | Chem Review | |
| Tuesday | 4/22 | Naming Ionic Compounds | |
| Wednesday | 4/23 | PSAE - No School | |
| Thursday | 4/24 | PSAE - Shortened Periods - Ionic Formulas | STUDY |
| Friday | 4/25 | Covalent Bonds - Quiz | |
| Monday | 4/28 | CPS Game | STUDY |
| Tuesday | 4/29 | Fix/Finish Quiz | |
| Wednesday | 4/30 | Chem/Phys. Changes | |
| Thursday | 5/1 | Balancing Equations | STUDY |
| Friday | 5/2 | Quiz | |
| Monday | 5/5 | Mix and Mass Lab | Finish Packet |
| Tuesday | 5/6 | Indiana Jones - D=M/V | Finish Problems |
| Wednesday | 5/7 | Calculating Mass and Volume | |
| Thursday | 5/8 | Calculating Volume (Density Blocks) | |
| Friday | 5/9 | Density Problems | |
| Monday | 5/12 | Gas Laws Lab |
Finish Packet Bring in Tissue Paper Glue Sticks |
| Tuesday | 5/13 | Construct Small Hot Air Balloon | |
| Wednesday | 5/14 | Finish Construction - Launch | |
| Thursday | 5/15 | Large Balloon Construction | |
| Friday | 5/16 | Large Balloon Construction | |
| Monday | 5/19 | Launch Date | |
| Tuesday | 5/20 | Density and Gasses Quiz | |
| Wednesday | 5/21 | Alternative Energy Project | |
| Thursday | 5/22 | Research | |
| Friday | 5/23 | Half-Day | |
| Monday | 5/26 | Memorial Day - No School | |
| Tuesday | 5/27 | Research | |
| Wednesday | 5/28 | Research | |
| Thursday | 5/29 | Presentations | |
| Friday | 5/30 | Presentations | |
| Monday | 6/2 | Review | STUDY!!! |
| Tuesday | 6/3 | Review | STUDY!!! |
| Wednesday | 6/4 | Finals | |
| Thursday | 6/5 | Finals | |
| Friday | 6/6 | Finals | |
| HAVE A GREAT SUMMER!! |
*Schedule and homework may change on a day to day basis.
Notes: