2007 Sophomore Boys Soccer

Important Information:
Click to View Boys Game Schedule
*** All home games will be held at Olympic Park ***
How to Contact Me:
jgeorgacakis@d211.org
(847)755-4816
ROSTER

| Name | Jersey | Position |
|
Diego Alv. |
22 | |
| Diego Arr | 4 | |
| Marco A. | 10 | |
| Joey B. | 3 | |
| Aaron B. | 17 | |
| Nick C. | 39 | |
| Kyle F. | 16 | |
| Chris F. | 18 | |
| Derek G. | 6 | |
| Francisco G. | 23 | |
| Gabriel M. | 40 | |
| Cody M. | 2011 | |
| Juan David C. | 11 | |
| Matt N. | 12 | |
| Teddy P. | 15 | |
| Tyler P. | 25 | |
| Bogdan P. | 32 | |
| Eddyu R. | 27 | |
| Nick R. | 5 | |
| John T. | 21 | |
| Aleyass Z. | 14 |
Game Outcomes
| Score | Opponent | Key Players |