![]() |
|||||||||||||||||||
|
TOWNSHIP HIGH SCHOOL DISTRICT 211 |
|||||||||||||||||||
|
|
|||||||||||||||||||
|
About Us |
|||||||||||||||||||
|
|
|||||||||||||||||||
| Schaumburg High School opened in 1970. Our school is located about 31 miles northwest of downtown Chicago. The United States Department of Education recognizes our school as a Blue Ribbon School of Excellence. We are accredited by the North Central Association and has earned full recognition status by the State Superintendent of Schools in the State of Illinois. | |||||||||||||||||||
| School Nick Name: Saxons | School Colors: Gold and Cardinal Red | ||||||||||||||||||
| Student Enrollment: 2617 | Average Daily Attendance Rate: 94.1% | ||||||||||||||||||
| Certified Staff: 203 | Non-Certified Staff: 133 | ||||||||||||||||||
| National Board Certification Teachers : 25% | |||||||||||||||||||
| Teacher Preparation: Within District 211, over 72% of Faculty holds a master's degree or higher | |||||||||||||||||||
| Student/Teacher ratio: 14.1 to 1 | Graduation Rate: 95% | ||||||||||||||||||
| ACT Results: Class of 2005 | SAT I Results: Class of 2005 | ||||||||||||||||||
| Participants: 672 | Participants: 53 (9% of the class) | ||||||||||||||||||
| Composite mean: 21.4 | Verbal mean: 585 | ||||||||||||||||||
|
|
Mathematics mean: 628 | ||||||||||||||||||
| Advanced Placement Exams: | Percent College Bound Class of 2005: 84% | ||||||||||||||||||
| 671 Advanced Placement exams were taken by the class of 2005. 573 exam (85) earned scores of "3" or higher. | |||||||||||||||||||
| Test Data: CEEB Code for Schaumburg is 143-857 | |||||||||||||||||||
| Scholarships Awarded to Class of 2005 in the Amount of: $1,213,120.00 | |||||||||||||||||||
|
|
|||||||||||||||||||
| Total Club & Activities: | 47 | ||||||||||||||||||
| Total Athletic Organization | 24 | ||||||||||||||||||
|
|
|||||||||||||||||||
| Saxon Pride Awards Program honors students for exceptional effort and improvement in academic performance. A total of 162 Students were recognized in 2004-2005. | |||||||||||||||||||
|
|
|||||||||||||||||||
|
INFO YOU SHOULD KNOW… |
|||||||||||||||||||
|
2004 |
Thirty-two students from the Class of 2004 were recognized as Academic Scholars. Academically these students were ranked in the Top 25, using weighted and unweighted grades. |
1999 |
Schaumburg High School was one of 96 High Schools Nation-Wide recognized an outstanding high school by U.S. New & World Report. | ||||||||||||||||
|
|
|||||||||||||||||||
|
1996 |
Schaumburg High School was recognized by Redbook magazine as one of "America's Best Schools." Schaumburg High School was selected by a panel of 12 experts for its innovative and successful programs as well as its uncompromising commitment to excellence |
1993 |
Schaumburg High School was one of 300 schools nationwide recognized by the United States Department of Education of school Excellence. | ||||||||||||||||
| >>> | More > Graduation Requirements | ||||||||||||||||||